Cascade Plastics Cascade Plastics Cascade Plastics
Cascade Plastics Cascade Plastics

Equipment

TONNAGE MAKE SHOT SIZE TIE BAR SPACING (HxW)
850 Cincinnati 232 oz. 45.25 x 37.40
550 Cincinnati 68 oz. 34.25 x 34.25
500 Cincinnati 68 oz. 34.25 x 34.25
400 Cincinnati 41 oz. 29.00 x 29.00
300 Van Dorn 30 oz. 24.00 x 24.00
220 Cincinnati 28 oz. 21.26 x 19.29
220 Cincinnati 17 oz. 21.26 x 19.29
165 Cincinnati 13 oz. 17.91 x 16.73
165 Cincinnati 13 oz. 17.91 x 16.73
165 JSW 13 oz. 20.00 x 20.00
110 Cincinnati 8 oz. 16.14 x 14.17
110 Cincinnati 5 oz. 16.14 x 14.17
85 Cincinnati 4 oz. 15.95 x 14.17
85 Cincinnati 4 oz. 15.95 x 14.17
55 Cincinnati 3.5 oz. 12.80 x 12.20
  • Charmilles Roboform 20 CNC EDM, w/ 4 station tool changer
  • Hansvedt Moldmaker, 50 Amp, 36 x 24 tank
  • Hansvedt SMB 150, 20 Amp, 21 x 16 tank
  • Shizouka B3V 3-axis CNC bed mill, Fanuc 6MB control
  • Dah lih CNC 3, 3-axis CNC knee mill, Fanuc 10 M control
  • Tree 2UVG 2-axis CNC knee mill, Centurion 4 control
  • Tree 2UV 2-axis CNC knee mill
  • 4 Bridgeport milling machines
  • Colchester Lathe, 15 by 60
  • 4 surface grinders, up to 12 x 24
  • Plus all necessary support equipment